Bedfordshire Performance Overview
Counting began on 13 November 2023 with the incorporation of dontarriva Limited (#dontarriva). Statistics are published in good faith based on the information sent to us as perceived by Arriva Bus Customers. Where there are no total numbers, this is either because Arriva Bus are doing well or because we haven’t yet received any information.
December 2023
0
Number of #dontarrivas Reported for Bedfordshire
0
Number of Late Arrivas reported for Bedfordshire
0
Number of Rude Drivers reported for Bedfordshire
0
Number of Formal Complaints reported for Bedfordshire
Incident Report Form
Replaced Journeys in Bedfordshire
0
Cycle Journeys reported replacing Arriva Bus Journeys
0
Car Club Journeys replacing Arriva Bus Journeys
0
Private vehicles driven replacing Arriva Bus Journeys
0
Car Share Journeys replacing Arriva Bus Journeys
0
Coach Journeys reported replacing Arriva Bus Journeys
0
Taxi Journeys reported replacing Arriva Bus Journeys
0
Train and Tram Journeys reported replacing Arriva Bus Journeys
0
Walked Journeys reported replacing Arriva Bus Journeys
Incident Report Form
#dontarriva Bedfordshire Highlights
0
Number of days people have arrived late to work due to late running or #dontarriva (s)
0
Number of days people have not been able to attend work or meetings due to late running or #dontarriva (s)
0
Missed GP and Hospital Appointments
0
Number of Bus Passes Not Renewed due to Arriva Bus Performance
Incident Report Form
Historical Performance and Consequence Data
Click or tap this tab to open or close this section.
| Month | #dontarrivas | Late Arrivas |
|---|---|---|
| November 2023 | 0 Reported (to date) | 0 Reported (to date) |
| December 2023 | 0 Reported (to date) | 0 Reported (to date) |
| January 2024 | 0 Reported (to date) | 0 Reported (to date) |
| Month | Number of Rude Drivers Reported |
|---|---|
| November 2023 | 0 Reported (to date) |
| December 2023 | 0 Reported (to date) |
| January 2024 | 0 Reported (to date) |
| Month | Number of Formal Complaints Reported |
|---|---|
| November 2023 | 0 Reported (to date) |
| December 2023 | 0 Reported (to date) |
| January 2024 | 0 Reported (to date) |
| Month | Cycling | Car Club | Private Vehicle | Care Share/Lift | Coach | Taxi | Train/Tram | Foot |
|---|---|---|---|---|---|---|---|---|
| November 2023 | 0 Reported (to date) | 0 Reported (to date) | 0 Reported (to date) | 0 Reported (to date) | 0 Reported (to date) | 0 Reported (to date) | 0 Reported (to date) | 0 Reported (to date) |
| December 2023 | 0 Reported (to date) | 0 Reported (to date) | 0 Reported (to date) | 0 Reported (to date) | 0 Reported (to date) | 0 Reported (to date) | 0 Reported (to date) | 0 Reported (to date) |
| January 2024 | 0 Reported (to date) | 0 Reported (to date) | 0 Reported (to date) | 0 Reported (to date) | 0 Reported (to date) | 0 Reported (to date) | 0 Reported (to date) | 0 Reported (to date) |
| Month | Number of Bus Passes That Will Not Be Renewed After Expiry |
|---|---|
| November 2023 | 0 Reported (to date) |
| December 2023 | 0 Reported (to date) |
| January 2024 | 0 Reported (to date) |
Historical Customer Negative Affects Data
| Month | People Made Late To Work By Arriva Failures |
|---|---|
| November 2023 | 0 Reported (to date) |
| December 2023 | 0 Reported (to date) |
| January 2024 | 0 Reported (to date) |
| Month | People Who Have Suffered Cancelled Meetings and Work Due to Arriva Failures |
|---|---|
| November 2023 | 0 Reported (to date) |
| December 2023 | 0 Reported (to date) |
| January 2024 | 0 Reported (to date) |
| Month | People Who Have Missed GP and Hospital Appointments Due to Arriva Failures |
|---|---|
| November 2023 | 0 Reported (to date) |
| December 2023 | 0 Reported (to date) |
| January 2024 | 0 Reported (to date) |
Copies of Formal Complaints in Bedfordshire
| ID | Document Date | Name of Reporter | Subject of Complaint | Link to Sanitised PDF |
|---|---|---|---|---|
| Sample #1 | Row 1, Content 1 | Row 1, Content 2 | Row1, Content 3 | Row 1, Content 4 |
| Sample #2 | Row 2, Content 1 | Row 2, Content 2 | Row 2, Content 3 | Row 2, Content 4 |
| Sample #3 | Row 3, Content 1 | Row 3, Content 2 | Row 3, Content 3 | Row 3, Content 4 |
Copies of Foi Act Requests in Bedfordshire
| ID | Document Date | Name of Requester | Subject | Link to Sanitised PDF |
|---|---|---|---|---|
| Sample #1 | Row 1, Content 1 | Row 1, Content 2 | Row1, Content 3 | Row 1, Content 4 |
| Sample #2 | Row 2, Content 1 | Row 2, Content 2 | Row 2, Content 3 | Row 2, Content 4 |
| Sample #3 | Row 3, Content 1 | Row 3, Content 2 | Row 3, Content 3 | Row 3, Content 4 |
Copies of Arriva Bus Right of Reply Documents in Bedfordshire
| Corresponding ID | Document Date | Subject | Link to PDF |
|---|---|---|---|
| Sample #1 | Row 1, Content 1 | Row 1, Content 2 | Row1, Content 3 |
| Sample #2 | Row 2, Content 1 | Row 2, Content 2 | Row 2, Content 3 |
| Sample #3 | Row 3, Content 1 | Row 3, Content 2 | Row 3, Content 3 |
Bus Boycotts for Bedfordshire
| Start Date | End Date | Route Number | Link to Arrangements Including Alternative Transport (If Available) | Contact Details (please add @dontarriva.org.uk to the Email Address Below) |
|---|---|---|---|---|
| Sample #1 | Row 1, Content 1 | Row 1, Content 2 | Row1, Content 3 | Row1, Content 4 |
| Sample #2 | Row 2, Content 1 | Row 2, Content 2 | Row 2, Content 3 | Row 2, Content 4 |
| Sample #3 | Row 3, Content 1 | Row 3, Content 2 | Row 3, Content 3 | Row 3, Content 4 |
Resources For Bedfordshire
You can download your blank bus timetable below. Please then print them, place them in your bus stops (please don't cause damage to the bus stop) and then, once they are completed, please send them back to us. Thank you!
You can find a link to formal complaints templates below. Please consider sending us a copy for publishing!
Why not send copies to your MPs, Local Councillors and Bus Users UK too?
Please collate data using our handy FoI Templates on your routes that #dontarriva including how much Arriva are paid to run the contract.
Let's show where your hard earned tax-payer cash is not resulting in the reliable performance of bus routes.
Please find a link to petition templates below. Local libraries, shops, community centres, churches and anywhere else you can think of are great candidates for making petitions available to sign. Please then send copies on to Councillors, MPs and Regional Transport bodies.
Whilst #dontarriva keeps costs as low as possible, we do need vital funds to keep our not for profit company afloat.
If you have some time to spare, we would welcome those happy to help us with data entry, replying to those who contact us and with IT, Financial, Legal and Public Relations affairs.